<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K@design &#124; Logo Design &#124; Business Card Design</title>
	<atom:link href="http://www.katdesign.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katdesign.eu</link>
	<description>Graphics Design &#124; Logo Design &#124; Business Card Design</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:34:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Citrus Business Advisors Logo</title>
		<link>http://www.katdesign.eu/2011/06/03/citrus-business-advisors-logo/</link>
		<comments>http://www.katdesign.eu/2011/06/03/citrus-business-advisors-logo/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:54:33 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=287</guid>
		<description><![CDATA[I&#8217;ve been working on some designs to build up my portfolio, some of which I have been submitting to Brandstack to sell. One of the brands I invented was Citrus, a business advisor company, whose calling card is a nice sharp vector lime! The logo is now for sale on Brandstack, so hopefully someone will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2011%2F06%2F03%2Fcitrus-business-advisors-logo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2011%2F06%2F03%2Fcitrus-business-advisors-logo%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working on some designs to build up my portfolio, some of which I have been submitting to <a href="http://brandstack.com">Brandstack</a> to sell. One of the brands I invented was Citrus, a business advisor company, whose calling card is a nice sharp vector lime!</p>
<p>The logo is now for sale on Brandstack, so hopefully someone will take it. If you&#8217;re interested, click on any of the below images to go to the sale page.</p>
<p><a href="http://brandstack.com/logo-design/details/33113"><img class="left" title="Citrus with Slogan" src="http://brandstack.com/gallery/brands/pictures/picture1307112044555.png" alt="" width="288" height="230" /></a><br />
<a href="http://brandstack.com/logo-design/details/33113"><img class="right" title="Citrus Lime" src="http://brandstack.com/gallery/brands/pictures/picture13071120447337.png" alt="" width="288" height="230" /></a></p>
<p>Keep checking the blog, because I will start adding case-studies for each logo I design, including a study for Citrus very soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2011/06/03/citrus-business-advisors-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Designs, a Quick Start in the Business</title>
		<link>http://www.katdesign.eu/2011/06/01/99-designs-a-quick-start-in-the-business/</link>
		<comments>http://www.katdesign.eu/2011/06/01/99-designs-a-quick-start-in-the-business/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:28:48 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Web Goodies]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=262</guid>
		<description><![CDATA[I have recently become acquainted with 99designs, a website on which companies can post their requirements for various design projects..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2011%2F06%2F01%2F99-designs-a-quick-start-in-the-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2011%2F06%2F01%2F99-designs-a-quick-start-in-the-business%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-263" title="99 Designs" src="http://www.katdesign.eu/wp-content/uploads/2011/06/logo.png" alt="" width="193" height="53" />I have recently become acquainted with <a href="http://www.99designs.com" target="_blank">99designs</a>, a website on which companies can post their requirements for various design projects. The idea is, they post the idea. They open a project, write a brief, add some specifications, such as colours, layouts and such, and then the contest is open to designers. Yes, I did just say &#8216;contest&#8217;.</p>
<p>The concept is that many designers submit their own ideas, and the contest holder rates them on preference, out of 5 stars. I&#8217;ve found it&#8217;s a good way of finding business, and also just practicing and learning new skills. The best way to learn is by doing, of course.</p>
<p>99designs features a lot of different types of projects:</p>
<ul class="blog_list">
<li>Logo Design</li>
<li>Web Design</li>
<li>Business Card Design</li>
<li>Icon Design</li>
<li>WordPress themes</li>
<li>Stationary Design</li>
<li>Brochure Design</li>
<li>Printing &amp; Packaging</li>
<li>T-Shirt Design</li>
<li>Banner Adverts</li>
</ul>
<p>So, if you&#8217;re a budding designer and aren&#8217;t sure how to go about getting some business, or a veteran going through a &#8216;dry spell&#8217;, check out 99designs for some contests to spruce up your skills list a little and earn some money!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2011/06/01/99-designs-a-quick-start-in-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxAssist Accountants Christmas Card</title>
		<link>http://www.katdesign.eu/2010/12/01/taxassist-accountants-christmas-card/</link>
		<comments>http://www.katdesign.eu/2010/12/01/taxassist-accountants-christmas-card/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 14:31:23 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[e-card design]]></category>
		<category><![CDATA[graphics design]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=247</guid>
		<description><![CDATA[As Christmas is rapidly approaching, I was asked by Accountancy firm, TaxAssist, to design a Christmas card to send to their clients via e-mail. They wanted a design that would appeal to their clients as well as the charity they support..]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F12%2F01%2Ftaxassist-accountants-christmas-card%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F12%2F01%2Ftaxassist-accountants-christmas-card%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img title="Christmas e-card Design" src="http://www.katdesign.eu/wp-content/uploads/2010/12/Snowmen-Card.jpg" alt="" width="512" height="355" /></p>
<p style="text-align: left;">As Christmas is rapidly approaching, I was asked by Accountancy firm, TaxAssist, to design a Christmas card to send to their clients via e-mail. They wanted a design that would appeal to their clients as well as the charity they support, the <a href="http://www.rtcw.org/" target="_blank">Round Table Children&#8217;s Wish</a>.</p>
<p>I love this idea, as it saves paper and helps the environment and supports a well deserved charity by donating the money they would spend on paper cards, while sending e-cards.</p>
<p>I designed a happy snowmen design, which they liked very much.</p>
<p>If you are interested in this for Christmas this year or next, or any other occasion, please use the <a href="http://www.katdesign.eu/contact">contact form</a> to let me know and I will get back to you as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/12/01/taxassist-accountants-christmas-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monthly Files</title>
		<link>http://www.katdesign.eu/2010/06/09/the-monthly-files/</link>
		<comments>http://www.katdesign.eu/2010/06/09/the-monthly-files/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:22:20 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[codecanyon]]></category>
		<category><![CDATA[envato]]></category>
		<category><![CDATA[graphicriver]]></category>
		<category><![CDATA[themeforest]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=129</guid>
		<description><![CDATA[Here's another post for you budding designers out there. My friends over at Envato have a nice feature that I've taken advantage of a few times, and  thought I should make sure that you do aswell!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F06%2F09%2Fthe-monthly-files%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F06%2F09%2Fthe-monthly-files%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s another post for you budding designers out there. My friends over at Envato have a nice feature that I&#8217;ve taken advantage of a few times, and  thought I should make sure that you do aswell!</p>
<p>Their Monthly Free Files have helped me out in a few cases, offering just small snippets of code or ideas for graphics.</p>
<p>The files are usually really useful, including templates and other ideas, and they&#8217;re free! How awesome is that!</p>
<p>So head over and have a look for WordPress Themes, HTML Templates, Graphics, Code and much more at Envato!</p>
<p style="text-align: center;"><a href="http://themeforest.net?ref=katkat"><img class="size-full wp-image-131 aligncenter" title="Envato Free File" src="http://www.katdesign.eu/wp-content/uploads/2010/06/freeenvato.png" alt="" width="500" height="264" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/06/09/the-monthly-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love Moo!</title>
		<link>http://www.katdesign.eu/2010/05/25/i-love-moo/</link>
		<comments>http://www.katdesign.eu/2010/05/25/i-love-moo/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:06:08 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Web Goodies]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[online discount]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=113</guid>
		<description><![CDATA[I've just ordered some lovely new business cards from the best business card company I can think of: Moo.com. Their products are fantastic! From business cards to stickers, they have brilliant ideas and services. <strong><span style="color: #910BB8;">** NEW DISCOUNT CODE **</span></strong>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F25%2Fi-love-moo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F25%2Fi-love-moo%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve just ordered some lovely new business cards from the best business card company I can think of: Moo.com</p>
<p>Their products are fantastic! From business cards to stickers, they have brilliant ideas and services.</p>
<p><a href="http://www.katdesign.eu/wp-content/uploads/2010/05/moo1.png" rel="lightbox[113]"><img class="right" title="Moo Minicards" src="http://www.katdesign.eu/wp-content/uploads/2010/05/moo1.png" alt="Moo Minicards" width="200" height="131" /></a></p>
<p>I really like their <a href="http://uk.moo.com/en/products/minicards.php" target="_blank">moo minicards</a>; they&#8217;re so cute and quirky, but I thought full size ones would go with my big bold logo.</p>
<p>They have such a good way of doing things at Moo. You can upload up to 50 different images, even straight from <a href="http://www.flickr.com" target="_blank">Flickr</a>! (You can even visit my photostream and check out my gorgeous new cards!) You can have an image for both sides of the card also, to have your logo on the back or use your company font.</p>
<p><a href="http://www.katdesign.eu/wp-content/uploads/2010/05/moo2.png" rel="lightbox[113]"><img class="left" title="Moo Business Cards" src="http://www.katdesign.eu/wp-content/uploads/2010/05/moo2.png" alt="Moo Business Cards" width="250" height="195" /></a></p>
<p style="text-align: left;">I love the ideas they have too, suggesting the use of their minicards and a holepunch to create tags for presents, holiday decorations, or just decoration in one of their photo frames! They&#8217;re such good value also, giving you 50 cards for under £15, and it gets better the more you get.</p>
<p style="text-align: center;"><span style="color: #910bb8;"><span style="text-decoration: underline;">And also, you can now get a nice </span><strong><span style="text-decoration: underline;">10%</span></strong><span style="text-decoration: underline;"> off your order if you quote </span><strong><span style="text-decoration: underline;">EKHETB</span></strong><span style="text-decoration: underline;"> at the checkout!*</span></span></p>
<p><span style="font-size:10px;">*Expires 30<sup>th</sup> June</span></p>
<p style="text-align: left;">So, next time you&#8217;re looking for some business cards, clever ideas for the holidays, or a unique little photo collage, why not visit <a href="http://www.moo.com" target="_blank">Moo</a> and get a great deal on some sexy cards for yourself!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/05/25/i-love-moo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CSS3 Tables!</title>
		<link>http://www.katdesign.eu/2010/05/17/new-css3-tables/</link>
		<comments>http://www.katdesign.eu/2010/05/17/new-css3-tables/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:11:12 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Web Work]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[graphicriver]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=87</guid>
		<description><![CDATA[The wonders of CSS3 are new and ready to be discovered! I've already started by learning how to make tables as gorgeous as the one above, by using CSS3 alone (except the check image). ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F17%2Fnew-css3-tables%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F17%2Fnew-css3-tables%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://katdesign.eu/demo/css3table/table.html" target="_blank"><img class="alignnone size-full wp-image-88" title="Click here to view the Table!" src="http://www.katdesign.eu/wp-content/uploads/2010/05/tablepreview.png" alt="" width="492" height="281" /></a></p>
<p>The wonders of CSS3 are new and ready to be discovered! I&#8217;ve already started by learning how to make tables as gorgeous as the one above, by using CSS3 alone (except the check image).</p>
<p>Mastering CSS3 gradient coding for all browsers was a bit tricky, but I&#8217;m pretty sure this table will appear as in the image in all these browsers: Chrome, Firefox, IE and Safari. Click on the table image to see the table working!</p>
<p>I will be releasing some of these table templates on GraphicRiver soon, including the HTML code and the CSS files to match.</p>
<p>So spread the word about my CSS3 tables: Recommend a Friend and get a free graphics template!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/05/17/new-css3-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Help Sheet</title>
		<link>http://www.katdesign.eu/2010/05/10/wordpress-help-sheet/</link>
		<comments>http://www.katdesign.eu/2010/05/10/wordpress-help-sheet/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:09:23 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/?p=83</guid>
		<description><![CDATA[As my website is now finished, I thought I'd share with everything the thing that made it so much easier for me]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F10%2Fwordpress-help-sheet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F10%2Fwordpress-help-sheet%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As my website is now finished, I thought I&#8217;d share with everything the thing that made it so much easier for me. This help sheet from WP Candy is brilliant. It lists popular PHP commands all in one place, so I had a reference every time I couldn&#8217;t think of how to code this. Also, tips from other places, especially the WordPress Codex were very helpful too, but I think the number one lifesaver this time was WP Candy&#8217;s <a title="WordPress Help" href="http://wpcandy.com/wp-content/uploads/WordPress-Help-Sheet.pdf" target="_blank">WordPress Help Sheet!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/05/10/wordpress-help-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K@design is Open for Business!</title>
		<link>http://www.katdesign.eu/2010/05/08/kdesign-is-open-for-business/</link>
		<comments>http://www.katdesign.eu/2010/05/08/kdesign-is-open-for-business/#comments</comments>
		<pubDate>Sat, 08 May 2010 14:14:00 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HTML Template]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/blog/?p=51</guid>
		<description><![CDATA[After weeks of work editing code and HTML, the website is finally finished! Gradually it'll fill up with projects, designs and links to awesome things from around the web, so make sure you're subscribed or you'll miss out on all the goodies!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F08%2Fkdesign-is-open-for-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F08%2Fkdesign-is-open-for-business%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>After weeks of work editing code and HTML, the website is finally finished! Please let me know what you think!</p>
<p>I&#8217;ll get started writing a few posts soon and putting up a few freebies, and to commemorate the opening of the site I&#8217;m going to release a nice shiny HTML template for free!</p>
<p>News on all that soon, but for now, subscribe to the rss feed and follow me on Twitter and everything, and keep up to date with all my gadgets and graphics and goodies from about the web!</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/05/08/kdesign-is-open-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MieowThemes Web Design</title>
		<link>http://www.katdesign.eu/2010/05/03/mieowthemes-web-design/</link>
		<comments>http://www.katdesign.eu/2010/05/03/mieowthemes-web-design/#comments</comments>
		<pubDate>Mon, 03 May 2010 21:31:16 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/blog/?p=29</guid>
		<description><![CDATA[I've been working so hard to get MieowThemes, my full design, work and portfolio site up and running. Mainly, the site is where I show off all my WordPress themes and have links to download all of them. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F03%2Fmieowthemes-web-design%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F05%2F03%2Fmieowthemes-web-design%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been working so hard to get MieowThemes, my full design, work and portfolio site up and running. Mainly, the site is where I show off all my WordPress themes and have links to download all of them.</p>
<p>The site features gorgeous jQuery sliders and portfolio previews as well as a bold layout and other unique features.</p>
<p>MieowThemes if the place to go for <a href="http://www.mieowthemes.com" target="_blank">free WordPress themes</a>, <a href="http://www.mieowthemes.com" target="_blank">premium WordPress themes</a>, and <a href="http://www.mieowthemes.com" target="_blank">custom WordPress design</a>.</p>
<p style="text-align: center;"><a href="http://www.mieowthemes.com"><img class="aligncenter size-full wp-image-111" style="border: 1px solid #c8c8c8;" title="MieowThemes" src="http://www.katdesign.eu/wp-content/uploads/2010/05/mieowthemes.png" alt="MieowThemes" width="512" height="273" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/05/03/mieowthemes-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essence WordPress and HTML Templates</title>
		<link>http://www.katdesign.eu/2010/04/16/essence-wordpress-and-html-templates/</link>
		<comments>http://www.katdesign.eu/2010/04/16/essence-wordpress-and-html-templates/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 21:30:27 +0000</pubDate>
		<dc:creator>Kat</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[HTML Template]]></category>
		<category><![CDATA[WordPress Theme]]></category>

		<guid isPermaLink="false">http://www.katdesign.eu/blog/?p=27</guid>
		<description><![CDATA[I designed this template for Evohosting Ltd as a marketing project. They wanted a theme to offer as a free download to attract more customers. Their specification was simple: a stylish design with something special and an easy to edit layout. That is exactly what I gave them, and the result was fantastic.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F04%2F16%2Fessence-wordpress-and-html-templates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.katdesign.eu%2F2010%2F04%2F16%2Fessence-wordpress-and-html-templates%2F&amp;source=katdesign&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I designed this template for Evohosting Ltd as a marketing project. They wanted a theme to offer as a free download to attract more customers. Their specification was simple: a stylish design with somethign special and an easy to edit layout. That is exactly what I gave them, and the result was fantastic.</p>
<p>Here&#8217;s what&#8217;s included:</p>
<div class="left"><strong>HTML:</strong></p>
<ul class="blog_list">
<li>jQuery slider</li>
<li>jQuery image preview</li>
<li>Easy to edit, commented code</li>
<li>Stylish full width design</li>
<li>Page templates:
<ul>
<li>About Us</li>
<li>Services</li>
<li>Portfolio</li>
<li>Contact Us</li>
</ul>
</li>
<li>Working PHP contact form</li>
<li>Complete Readme file</li>
</ul>
</div>
<div class="left"><strong>WordPress:</strong></p>
<ul class="blog_list">
<li>jQuery slider</li>
<li>jQuery image preview</li>
<li>Ready for WordPress v3!</li>
<li>Page templates:
<ul>
<li>About Us</li>
<li>Services</li>
<li>Portfolio</li>
<li>Contact Us</li>
</ul>
</li>
<li>Working PHP contact form</li>
<li>Widget-ready footer and sidebar</li>
<li>Complete Readme file</li>
</ul>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.katdesign.eu/2010/04/16/essence-wordpress-and-html-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

